Honest comparison
Compare
Numbers and capabilities are sourced from public pricing pages and product documentation where available. We update this page when an incumbent ships a feature that closes a row. Last updated: April 2026.
| Capability | MarketIntell | Incumbents |
|---|---|---|
| Per-seat / per-month price | $99 (Pro) |
|
| Domains covered | Stocks, options, and crypto |
|
| Public win-rate URL | Yes — /accuracy (live) |
|
| MCP server (agent-callable) | Yes — 13 tools live |
|
| Source citations on every claim | Yes (every response) |
|
| On-chain + derivatives + social + macro fused | Yes — single query |
|
| External services | 27+ |
|
| Custom alpha-engine cron + outcome tracking | Yes (autonomous agents tier) |
|
| Per-tenant cost cap + audit trail | Yes (monthly_cost_cap_cents) |
|
| GDPR data export + self-service deletion | Yes (/v1/auth/me/export, DELETE /v1/auth/me) |
|
Methodology: we compared the highest-tier consumer / professional plan publicly listed by each competitor. Bloomberg Terminal pricing varies by contract; the figure cited is the standard market rate (~$25,000 / yr per seat). Messari Enterprise tier varies; cited figure is the published mid-market quote.
If you spot an error, email [email protected] with a source link and we'll update within 24 hours.